
CSA Pro50. Women
2 Events
Team lineups
Group stage
# | Team | P | W | NR | NNR | L | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Lions (Women) | 8 | 5 | 1 | 0.878 | 2 | 25 | L W W W L |
2 | Dolphins (Women) | 9 | 5 | 1 | 0.299 | 3 | 25 | W W W L W |
3 | Western Province (Women) | 8 | 4 | 0 | 0.566 | 4 | 19 | W W L W W |
4 | South Western Districts (Women) | 8 | 4 | 0 | -0.239 | 4 | 18 | L W L L L |
5 | Titans (Women) | 8 | 3 | 2 | -0.193 | 3 | 18 | L W L W L |
6 | North West Dragons (Women) | 9 | 2 | 0 | -1.046 | 7 | 9 | L L L L L |
W
WinL
LossD
Draw?
Awaiting resultPlayoffs
1/161/81/41/2Final
Standings are temporarily unavailable
Playoff standings will be available at a later date
Top players
Popular events and sports news
Main pages
Top leagues
eSports
Fast Games
Slots
- Play Aviatrix slot
- Play Chicken Road slot
- Play AviaPlane slot
- Play Sweet Bonanza slot
- Play Lightning Storm slot
- Play Royalty of Olympus Extreme slot
- Play Coin Storm slot
- Play Gates of Olympus 1000™ slot
- Play Sugar Rush 1000 slot
- Play Royal Fruits 5: Hold 'n' Link slot
- Play Aviamasters slot
- Play Tower Rush slot
- Play Top Card slot
Select language