
The Hundred. 2026
3 තරග
කණ්ඩායම් පෙළගැස්ම
කණ්ඩායම් අදියර
# | කණ්ඩායම | ක්රීඩා කළ ක්රීඩාවන් | W | L | N/R | NRR | ලකුණු | පෝරමය |
|---|---|---|---|---|---|---|---|---|
1 | Manchester Super Giants | 3 | 2 | 1 | 0 | - | 4 | W W L ? |
2 | Welsh Fire | 3 | 2 | 1 | 0 | - | 4 | W W L ? |
3 | Sunrisers Leeds | 3 | 2 | 1 | 0 | - | 4 | L W W ? |
4 | Trent Rockets | 3 | 2 | 1 | 0 | - | 4 | L W W ? |
5 | MI London | 4 | 2 | 2 | 0 | - | 4 | W L W L ? |
6 | Southern Brave | 4 | 1 | 3 | 0 | - | 2 | L L L W ? |
7 | London Spirit | 3 | 1 | 2 | 0 | - | 2 | L L W ? |
8 | Birmingham Phoenix | 3 | 1 | 2 | 0 | - | 2 | W L L ? |
Promotion - The Hundred (Play-off: Final)
Promotion - The Hundred (Play-off: Round of 4)
W
ජයL
පරාජයD
දිනුම් ඇදීම?
ප්රතිඵලය බලාපොරොත්තුවෙන්නොක්අවුට් අදියර
1/161/81/41/2අවසානය වටය
ස්ථාන තාවකාලිකව ලබා ගත නොහැක
ප්ලේ-ඕෆ් ශ්රේණිගත කිරීම් පසුව ලබා ගත හැකිය
හොඳම ක්රීඩකයින්




