
United Arab Emirates. T20
GHK Properties
250/4 : 10/1 (1.4)
Evergreen Real Estate
Imran Ayaz | 1 - 10 |
පිතිකරු | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdul Hafeez Afridi | 1 | 3 | 0 | 0 | 33.33 |
Imran Ayaz | 9 | 7 | 0 | 1 | 128.57 |
Kamran Yar | 0 | 0 | 0 | 0 | 0.00 |
Aditya Sarna | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Imran Od | 0 | 0 | 0 | 0 | 0.00 |
Ikram Janjua | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Umar Arshad | 0 | 0 | 0 | 0 | 0.00 |
Talha M Malik | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ikram | 0 | 0 | 0 | 0 | 0.00 |
Ahsan Tareen | 0 | 0 | 0 | 0 | 0.00 |
Awais Sarfraz | 0 | 0 | 0 | 0 | 0.00 |
අතිරේක ලකුණු | 0 | ||||
එකතුව | 10 |
2 ලකුණු 2/0 | 1 |
සාමාන්ය කාලය
GHK Properties - Evergreen Real Estate 2026/06/28 22:30 ⇒ UAE. UPro Summer Cup. ක්රිකට් සජීවී ඔට්ටු ඇල්ලීම ශ්රී ලංකාව
ජනප්රිය ඉසව් සහ ක්රීඩා පුවත්
Main pages
Sports betting
Fast Games