
Great Britain. Test Match
Surrey County
421/10 & 214/3 (41.4) : 333/10 & 0/0
Hampshire
ඉනිම 1
421/10
333/10
ඉනිම 2
214/3
0/0
Rory Burns | 1 - 27 |
William George Jacks | 2 - 43 |
Matthew Fisher | 3 - 69 |
පිතිකරු | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rory Burns | 10 | 19 | 2 | 0 | 52.63 |
Dominic Sibley | 77 | 125 | 4 | 1 | 61.60 |
William George Jacks | 8 | 13 | 0 | 0 | 61.54 |
Matthew Fisher | 12 | 32 | 1 | 0 | 37.50 |
Daniel Lawrence | 99 | 61 | 7 | 5 | 162.30 |
Sam Curran | 0 | 0 | 0 | 0 | 0.00 |
Ollie Pope | 0 | 0 | 0 | 0 | 0.00 |
Tom Curran | 0 | 0 | 0 | 0 | 0.00 |
Jordan Clark | 0 | 0 | 0 | 0 | 0.00 |
Reece Topley | 0 | 0 | 0 | 0 | 0.00 |
James Philip Arthur Taylor | 0 | 0 | 0 | 0 | 0.00 |
අතිරේක ලකුණු | 8 | ||||
එකතුව | 214 |
6 ලකුණු 212/3 | 41 |
9 ලකුණු 206/3 | 40 |
12 ලකුණු 197/3 | 39 |
20 ලකුණු 185/3 | 38 |
6 ලකුණු 165/3 | 37 |
7 ලකුණු 159/3 | 36 |
10 ලකුණු 152/3 | 35 |
5 ලකුණු 142/3 | 34 |
11 ලකුණු 137/3 | 33 |
6 ලකුණු 126/3 | 32 |
5 ලකුණු 120/3 | 31 |
6 ලකුණු 115/3 | 30 |
2 ලකුණු 109/3 | 29 |
9 ලකුණු 107/3 | 28 |
6 ලකුණු 98/3 | 27 |
7 ලකුණු 92/3 | 26 |
9 ලකුණු 85/3 | 25 |
7 ලකුණු 76/3 | 24 |
0 ලකුණු 69/3 | 23 |
0 ලකුණු 69/3 | 22 |
3 ලකුණු 69/2 | 21 |
5 ලකුණු 66/2 | 20 |
2 ලකුණු 61/2 | 19 |
1 ලකුණු 59/2 | 18 |
1 ලකුණු 58/2 | 17 |
5 ලකුණු 57/2 | 16 |
2 ලකුණු 52/2 | 15 |
4 ලකුණු 50/2 | 14 |
3 ලකුණු 46/2 | 13 |
0 ලකුණු 43/2 | 12 |
8 ලකුණු 43/1 | 11 |
6 ලකුණු 35/1 | 10 |
2 ලකුණු 29/1 | 9 |
0 ලකුණු 27/1 | 8 |
4 ලකුණු 27/0 | 7 |
1 ලකුණු 23/0 | 6 |
13 ලකුණු 22/0 | 5 |
7 ලකුණු 9/0 | 4 |
1 ලකුණු 2/0 | 3 |
1 ලකුණු 1/0 | 2 |
0 ලකුණු 0/0 | 1 |
සාමාන්ය කාලය
Surrey County - Hampshire 2026/06/07 15:30 ⇒ County Championship Division One. ක්රිකට් සජීවී ඔට්ටු ඇල්ලීම ශ්රී ලංකාව
ජනප්රිය ඉසව් සහ ක්රීඩා පුවත්
Main pages
Sports betting
Fast Games