
Second Match. T20
Republic of Ireland
190/5 : 142/2 (17.0)
Italy
Ross Adair | 1 - 13 |
Paul Stirling | 2 - 41 |
Lorcan Tucker | 3 - 103 |
Benjamin Calitz | 4 - 160 |
George Dockrell | 5 - 190 |
පිතිකරු | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Paul Stirling | 23 | 21 | 1 | 1 | 109.52 |
Ross Adair | 1 | 4 | 0 | 0 | 25.00 |
Harry Tector | 96 | 56 | 13 | 0 | 171.43 |
Lorcan Tucker | 27 | 22 | 0 | 2 | 122.73 |
Benjamin Calitz | 16 | 10 | 1 | 1 | 160.00 |
George Dockrell | 21 | 7 | 2 | 2 | 300.00 |
Gareth Delany | 0 | 0 | 0 | 0 | 0.00 |
Mark Adair | 0 | 0 | 0 | 0 | 0.00 |
Barry McCarthy | 0 | 0 | 0 | 0 | 0.00 |
Matthew Humphreys | 0 | 0 | 0 | 0 | 0.00 |
Joshua Little | 0 | 0 | 0 | 0 | 0.00 |
අතිරේක ලකුණු | 6 | ||||
එකතුව | 190 |
7 ලකුණු 7/0 | 1 |
5 ලකුණු 12/0 | 2 |
3 ලකුණු 15/1 | 3 |
8 ලකුණු 23/1 | 4 |
13 ලකුණු 36/1 | 5 |
7 ලකුණු 43/2 | 6 |
9 ලකුණු 52/2 | 7 |
6 ලකුණු 58/2 | 8 |
12 ලකුණු 70/2 | 9 |
6 ලකුණු 76/2 | 10 |
11 ලකුණු 87/2 | 11 |
9 ලකුණු 96/2 | 12 |
6 ලකුණු 102/2 | 13 |
9 ලකුණු 111/3 | 14 |
19 ලකුණු 130/3 | 15 |
9 ලකුණු 139/3 | 16 |
10 ලකුණු 149/3 | 17 |
10 ලකුණු 159/3 | 18 |
17 ලකුණු 176/4 | 19 |
14 ලකුණු 190/5 | 20 |
සාමාන්ය කාලය