
Group stage. Group B. T20
Netherlands (Women)
0/0 : 19/1 (3.2)
Thailand (Women)
Phannita Maya | 1 - 3 |
පිතිකරු | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Natthakan Chantham | 2 | 6 | 0 | 0 | 33.33 |
Phannita Maya | 2 | 4 | 0 | 0 | 50.00 |
Nannapat Koncharoenkai | 13 | 10 | 1 | 0 | 130.00 |
Naruemol Chaiwai | 0 | 0 | 0 | 0 | 0.00 |
Aphisara Suwanchonrathi | 0 | 0 | 0 | 0 | 0.00 |
Chanida Sutthiruang | 0 | 0 | 0 | 0 | 0.00 |
Sarnsiree Rosaline Plant | 0 | 0 | 0 | 0 | 0.00 |
Suleeporn Laomi | 0 | 0 | 0 | 0 | 0.00 |
Sunida Chaturongrattana | 0 | 0 | 0 | 0 | 0.00 |
Onnicha Kamchomphu | 0 | 0 | 0 | 0 | 0.00 |
Thipatcha Putthawong | 0 | 0 | 0 | 0 | 0.00 |
අතිරේක ලකුණු | 2 | ||||
එකතුව | 19 |
5 ලකුණු 15/1 | 3 |
6 ලකුණු 10/1 | 2 |
4 ලකුණු 4/1 | 1 |
සාමාන්ය කාලය
Netherlands (Women) - Thailand (Women) 2026/11/12 14:15 ⇒ Emerging Nations Trophy. Women. ක්රිකට් සජීවී ඔට්ටු ඇල්ලීම ශ්රී ලංකාව
ජනප්රිය ඉසව් සහ ක්රීඩා පුවත්
Main pages
Sports betting
Fast Games