
India. T20
Speedworld Security Solutions
75/1 (6.1) : 0/0
Sunny XI
Sandeep Shinde | 1 - 74 |
පිතිකරු | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Piyush Sohane | 36 | 18 | 5 | 2 | 200.00 |
Sandeep Shinde | 33 | 19 | 5 | 1 | 173.68 |
Varad Mahore | 0 | 0 | 0 | 0 | 0.00 |
Aryan K | 0 | 0 | 0 | 0 | 0.00 |
Viraj Darwatkar | 0 | 0 | 0 | 0 | 0.00 |
Kavish Badera | 0 | 0 | 0 | 0 | 0.00 |
Vaibhav Nikam | 0 | 0 | 0 | 0 | 0.00 |
Atish Kumbhar | 0 | 0 | 0 | 0 | 0.00 |
Omkaar Mohite | 0 | 0 | 0 | 0 | 0.00 |
Faiz Mohammad Sheikh | 0 | 0 | 0 | 0 | 0.00 |
Mahesh Deore | 0 | 0 | 0 | 0 | 0.00 |
අතිරේක ලකුණු | 6 | ||||
එකතුව | 75 |
16 ලකුණු 74/1 | 6 |
18 ලකුණු 58/0 | 5 |
13 ලකුණු 40/0 | 4 |
3 ලකුණු 27/0 | 3 |
16 ලකුණු 24/0 | 2 |
8 ලකුණු 8/0 | 1 |
සාමාන්ය කාලය
Speedworld Security Solutions - Sunny XI 2026/11/13 08:30 ⇒ India. Pune Olympia Trophy. ක්රිකට් සජීවී ඔට්ටු ඇල්ලීම ශ්රී ලංකාව
ජනප්රිය ඉසව් සහ ක්රීඩා පුවත්
Main pages
Sports betting
Fast Games