
India. T20
Knight Fighters 11
0/0 : 25/1 (2.2)
Elite Academy
Rajesh Padule | 1 - 8 |
පිතිකරු | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rajesh Padule | 1 | 2 | 0 | 0 | 50.00 |
Parth Mahajan | 7 | 5 | 1 | 0 | 140.00 |
Yash Kshirsagar | 7 | 7 | 0 | 0 | 100.00 |
Chinmay Behre | 0 | 0 | 0 | 0 | 0.00 |
Advay Shidhaye | 0 | 0 | 0 | 0 | 0.00 |
Sourav Phadtare | 0 | 0 | 0 | 0 | 0.00 |
Vedant Kamble | 0 | 0 | 0 | 0 | 0.00 |
Divyansh Sharma | 0 | 0 | 0 | 0 | 0.00 |
Anirudha Adekar | 0 | 0 | 0 | 0 | 0.00 |
Sonu Yadav | 0 | 0 | 0 | 0 | 0.00 |
Sanket Bhagat | 0 | 0 | 0 | 0 | 0.00 |
අතිරේක ලකුණු | 9 | ||||
එකතුව | 24 |
7 ලකුණු 23/1 | 2 |
16 ලකුණු 16/1 | 1 |
සාමාන්ය කාලය
Knight Fighters 11 - Elite Academy 2026/11/12 12:30 ⇒ India. Pune Olympia Trophy. ක්රිකට් සජීවී ඔට්ටු ඇල්ලීම ශ්රී ලංකාව
ජනප්රිය ඉසව් සහ ක්රීඩා පුවත්
Main pages
Sports betting
Fast Games