
Bangladesh. T20
Rangpur Division (Women)
125 : 103/4 (19.5)
Rajshahi Division (Women)
1 - 25 | |
2 - 38 | |
3 - 94 | |
4 - 103 |
පිතිකරු | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
එකතුව | 103 |
5 ලකුණු 99/3 | 19 |
10 ලකුණු 94/2 | 18 |
11 ලකුණු 84/2 | 17 |
4 ලකුණු 73/2 | 16 |
3 ලකුණු 69/2 | 15 |
3 ලකුණු 66/2 | 14 |
3 ලකුණු 63/2 | 13 |
5 ලකුණු 60/2 | 12 |
8 ලකුණු 55/2 | 11 |
2 ලකුණු 47/2 | 10 |
7 ලකුණු 45/2 | 9 |
3 ලකුණු 38/2 | 8 |
2 ලකුණු 35/1 | 7 |
4 ලකුණු 33/1 | 6 |
8 ලකුණු 29/1 | 5 |
4 ලකුණු 21/0 | 4 |
7 ලකුණු 17/0 | 3 |
4 ලකුණු 10/0 | 2 |
6 ලකුණු 6/0 | 1 |
Rangpur Division (Women) - Rajshahi Division (Women) 2026/11/02 08:07 ⇒ Bangladesh. National League. Women. ක්රිකට් සජීවී ඔට්ටු ඇල්ලීම ශ්රී ලංකාව
ජනප්රිය ඉසව් සහ ක්රීඩා පුවත්
Main pages
Sports betting
Fast Games