
South Africa. T20
Vredenburg Saldanha
0/0 : 159/5 (19.0)
Paarl East
Byron Buys | 1 - 8 |
Jevondre Jacobs | 2 - 43 |
Junaid Cassiem | 3 - 56 |
Ferisco Adams | 4 - 111 |
Jevano Baron | 5 - 114 |
පිතිකරු | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jevondre Jacobs | 21 | 16 | 3 | 1 | 131.25 |
Byron Buys | 4 | 2 | 1 | 0 | 200.00 |
Junaid Cassiem | 22 | 19 | 2 | 0 | 115.79 |
Nathan Jacobs | 39 | 36 | 1 | 2 | 108.33 |
Ferisco Adams | 38 | 19 | 4 | 2 | 200.00 |
Jevano Baron | 2 | 4 | 0 | 0 | 50.00 |
Charlton Fransman | 23 | 19 | 1 | 0 | 121.05 |
Fenito Mehl | 0 | 0 | 0 | 0 | 0.00 |
Noah Van Niekerk | 0 | 0 | 0 | 0 | 0.00 |
Ryall Julies | 0 | 0 | 0 | 0 | 0.00 |
Akhona Mnyaka | 0 | 0 | 0 | 0 | 0.00 |
අතිරේක ලකුණු | 10 | ||||
එකතුව | 159 |
4 ලකුණු 4/0 | 1 |
5 ලකුණු 9/1 | 2 |
11 ලකුණු 20/1 | 3 |
9 ලකුණු 29/1 | 4 |
8 ලකුණු 37/1 | 5 |
10 ලකුණු 47/2 | 6 |
9 ලකුණු 56/2 | 7 |
5 ලකුණු 61/3 | 8 |
18 ලකුණු 79/3 | 9 |
7 ලකුණු 86/3 | 10 |
6 ලකුණු 92/3 | 11 |
13 ලකුණු 105/3 | 12 |
9 ලකුණු 114/4 | 13 |
4 ලකුණු 118/5 | 14 |
4 ලකුණු 122/5 | 15 |
7 ලකුණු 129/5 | 16 |
8 ලකුණු 137/5 | 17 |
7 ලකුණු 144/5 | 18 |
15 ලකුණු 159/5 | 19 |
සාමාන්ය කාලය