
හොංකොං. ODI
Hong Kong CC
27/1 (3.1) : 0/0
United Services Recreation
Martin Coetzee | 1 - 19 |
පිතිකරු | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Martin Coetzee | 15 | 8 | 2 | 1 | 187.50 |
Matt Rosslee | 5 | 9 | 1 | 0 | 55.56 |
David Jacquier | 4 | 2 | 1 | 0 | 200.00 |
Nizakat Khan | 0 | 0 | 0 | 0 | 0.00 |
Sahal Malvernkar | 0 | 0 | 0 | 0 | 0.00 |
George Loup | 0 | 0 | 0 | 0 | 0.00 |
Luke Jones | 0 | 0 | 0 | 0 | 0.00 |
Kinchit Shah | 0 | 0 | 0 | 0 | 0.00 |
Veer Mathur | 0 | 0 | 0 | 0 | 0.00 |
Adil Mehmood | 0 | 0 | 0 | 0 | 0.00 |
Power, David (Hong Kong Cricket Club) | 0 | 0 | 0 | 0 | 0.00 |
අතිරේක ලකුණු | 3 | ||||
එකතුව | 27 |
12 ලකුණු 23/1 | 3 |
3 ලකුණු 11/0 | 2 |
8 ලකුණු 8/0 | 1 |
සාමාන්ය කාලය
Hong Kong CC - United Services Recreation 2026/11/15 06:30 ⇒ Hong Kong Premier League. ක්රිකට් සජීවී ඔට්ටු ඇල්ලීම ශ්රී ලංකාව
ජනප්රිය ඉසව් සහ ක්රීඩා පුවත්
Main pages
Sports betting
Fast Games