
South Africa. ODI
Eastern Cape Linyathi
124/2 (26.2) : 0/0
Easterns
Nathan Roux | 1 - 18 |
Jason Niemand | 2 - 123 |
පිතිකරු | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nathan Roux | 12 | 17 | 2 | 0 | 70.59 |
Lihle Sizani | 51 | 76 | 3 | 1 | 67.11 |
Jason Niemand | 52 | 64 | 3 | 0 | 81.25 |
Michael Copeland | 1 | 1 | 0 | 0 | 100.00 |
Christiaan du Toit | 0 | 0 | 0 | 0 | 0.00 |
Mncedisi Malika | 0 | 0 | 0 | 0 | 0.00 |
Jan Hendrick Coetzer | 0 | 0 | 0 | 0 | 0.00 |
Thando Ntini | 0 | 0 | 0 | 0 | 0.00 |
Chad Classen | 0 | 0 | 0 | 0 | 0.00 |
Nico van Zyl | 0 | 0 | 0 | 0 | 0.00 |
Kgaudisa Molefe | 0 | 0 | 0 | 0 | 0.00 |
අතිරේක ලකුණු | 8 | ||||
එකතුව | 124 |
1 ලකුණු 1/0 | 1 |
8 ලකුණු 9/0 | 2 |
4 ලකුණු 13/0 | 3 |
4 ලකුණු 17/0 | 4 |
2 ලකුණු 19/1 | 5 |
8 ලකුණු 27/1 | 6 |
3 ලකුණු 30/1 | 7 |
8 ලකුණු 38/1 | 8 |
4 ලකුණු 42/1 | 9 |
2 ලකුණු 44/1 | 10 |
2 ලකුණු 46/1 | 11 |
4 ලකුණු 50/1 | 12 |
3 ලකුණු 53/1 | 13 |
1 ලකුණු 54/1 | 14 |
9 ලකුණු 63/1 | 15 |
3 ලකුණු 66/1 | 16 |
11 ලකුණු 77/1 | 17 |
4 ලකුණු 81/1 | 18 |
6 ලකුණු 87/1 | 19 |
7 ලකුණු 94/1 | 20 |
5 ලකුණු 99/1 | 21 |
4 ලකුණු 103/1 | 22 |
4 ලකුණු 107/1 | 23 |
7 ලකුණු 114/1 | 24 |
5 ලකුණු 119/1 | 25 |
4 ලකුණු 123/2 | 26 |
සාමාන්ය කාලය