
Pakistan. Test Match
Karachi Region Blues
214/10 : 141/8 (38.4)
Multan Region
Abdul Basit | 1 - 4 |
Abdullah Fazal | 2 - 63 |
Omair Yousuf | 3 - 63 |
Haroon Arshad | 4 - 149 |
Saifullah Bangash | 5 - 156 |
Rameez Aziz | 6 - 160 |
Muhammad Raza Chandio | 7 - 177 |
Abrar Ahmed | 8 - 199 |
Asad Umar | 9 - 206 |
Mohammad Hamza Sohail | 10 - 214 |
පිතිකරු | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdullah Fazal | 40 | 41 | 6 | 0 | 97.56 |
Abdul Basit | 0 | 4 | 0 | 0 | 0.00 |
Omair Yousuf | 18 | 37 | 1 | 0 | 48.65 |
Haroon Arshad | 48 | 86 | 8 | 0 | 55.81 |
Rameez Aziz | 38 | 103 | 5 | 0 | 36.89 |
Saifullah Bangash | 5 | 11 | 1 | 0 | 45.45 |
Afnan Khan | 26 | 53 | 2 | 0 | 49.06 |
Muhammad Raza Chandio | 16 | 17 | 2 | 1 | 94.12 |
Abrar Ahmed | 10 | 12 | 2 | 0 | 83.33 |
Asad Umar | 1 | 6 | 0 | 0 | 16.67 |
Mohammad Hamza Sohail | 2 | 4 | 0 | 0 | 50.00 |
අතිරේක ලකුණු | 10 | ||||
එකතුව | 214 |
5 ලකුණු 214/10 | 62 |
2 ලකුණු 209/9 | 61 |
7 ලකුණු 207/9 | 60 |
0 ලකුණු 200/8 | 59 |
1 ලකුණු 200/8 | 58 |
7 ලකුණු 199/8 | 57 |
5 ලකුණු 192/7 | 56 |
4 ලකුණු 187/7 | 55 |
6 ලකුණු 183/7 | 54 |
4 ලකුණු 177/7 | 53 |
11 ලකුණු 173/6 | 52 |
1 ලකුණු 162/6 | 51 |
0 ලකුණු 161/6 | 50 |
1 ලකුණු 161/6 | 49 |
0 ලකුණු 160/6 | 48 |
3 ලකුණු 160/5 | 47 |
1 ලකුණු 157/5 | 46 |
1 ලකුණු 156/5 | 45 |
0 ලකුණු 155/4 | 44 |
0 ලකුණු 155/4 | 43 |
6 ලකුණු 155/4 | 42 |
3 ලකුණු 149/3 | 41 |
1 ලකුණු 146/3 | 40 |
9 ලකුණු 145/3 | 39 |
5 ලකුණු 136/3 | 38 |
3 ලකුණු 131/3 | 37 |
1 ලකුණු 128/3 | 36 |
1 ලකුණු 127/3 | 35 |
0 ලකුණු 126/3 | 34 |
3 ලකුණු 126/3 | 33 |
4 ලකුණු 123/3 | 32 |
4 ලකුණු 119/3 | 31 |
0 ලකුණු 115/3 | 30 |
2 ලකුණු 115/3 | 29 |
0 ලකුණු 113/3 | 28 |
8 ලකුණු 113/3 | 27 |
1 ලකුණු 105/3 | 26 |
3 ලකුණු 104/3 | 25 |
4 ලකුණු 101/3 | 24 |
5 ලකුණු 97/3 | 23 |
0 ලකුණු 92/3 | 22 |
2 ලකුණු 92/3 | 21 |
6 ලකුණු 90/3 | 20 |
2 ලකුණු 84/3 | 19 |
8 ලකුණු 82/3 | 18 |
0 ලකුණු 74/3 | 17 |
6 ලකුණු 74/3 | 16 |
4 ලකුණු 68/3 | 15 |
1 ලකුණු 64/3 | 14 |
10 ලකුණු 63/2 | 13 |
4 ලකුණු 53/1 | 12 |
7 ලකුණු 49/1 | 11 |
6 ලකුණු 42/1 | 10 |
7 ලකුණු 36/1 | 9 |
4 ලකුණු 29/1 | 8 |
2 ලකුණු 25/1 | 7 |
1 ලකුණු 23/1 | 6 |
6 ලකුණු 22/1 | 5 |
8 ලකුණු 16/1 | 4 |
2 ලකුණු 8/1 | 3 |
2 ලකුණු 6/1 | 2 |
4 ලකුණු 4/0 | 1 |
සාමාන්ය කාලය
Karachi Region Blues - Multan Region 2026/11/09 09:55 ⇒ Pakistan. Quaid e-Azam Trophy. ක්රිකට් සජීවී ඔට්ටු ඇල්ලීම ශ්රී ලංකාව
ජනප්රිය ඉසව් සහ ක්රීඩා පුවත්
Main pages
Sports betting
Fast Games