
New Zealand. T20
Central Hinds (Women)
123/5 : 121/6 (18.0)
Otago Sparks (Women)
Bryony Smith | 1 - 15 |
Flora Devonshire | 2 - 26 |
Emma McLeod | 3 - 53 |
Grace Scrivens | 4 - 93 |
Hannah Rowe | 5 - 97 |
පිතිකරු | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bryony Smith | 6 | 11 | 1 | 0 | 54.55 |
Grace Scrivens | 55 | 49 | 6 | 2 | 112.24 |
Flora Devonshire | 4 | 5 | 0 | 0 | 80.00 |
Emma McLeod | 7 | 10 | 0 | 0 | 70.00 |
Hannah Rowe | 15 | 17 | 1 | 0 | 88.24 |
Kerry Anne Tomlinson | 13 | 16 | 0 | 0 | 81.25 |
Rosemary Mair | 14 | 13 | 1 | 0 | 107.69 |
Cate Pedersen | 0 | 0 | 0 | 0 | 0.00 |
Kate Gaging | 0 | 0 | 0 | 0 | 0.00 |
Ashtuti Kumar | 0 | 0 | 0 | 0 | 0.00 |
Jessica Ogden | 0 | 0 | 0 | 0 | 0.00 |
අතිරේක ලකුණු | 9 | ||||
එකතුව | 123 |
2 ලකුණු 2/0 | 1 |
1 ලකුණු 3/0 | 2 |
8 ලකුණු 11/0 | 3 |
10 ලකුණු 21/1 | 4 |
3 ලකුණු 24/1 | 5 |
7 ලකුණු 31/2 | 6 |
5 ලකුණු 36/2 | 7 |
8 ලකුණු 44/2 | 8 |
7 ලකුණු 51/2 | 9 |
3 ලකුණු 54/3 | 10 |
7 ලකුණු 61/3 | 11 |
6 ලකුණු 67/3 | 12 |
12 ලකුණු 79/3 | 13 |
8 ලකුණු 87/3 | 14 |
7 ලකුණු 94/4 | 15 |
4 ලකුණු 98/5 | 16 |
5 ලකුණු 103/5 | 17 |
5 ලකුණු 108/5 | 18 |
9 ලකුණු 117/5 | 19 |
6 ලකුණු 123/5 | 20 |
සාමාන්ය කාලය