
Nepal. T20
Chitwan
10/1 (0.2) : 173/5
Lalitpur
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Krijan Gurung | 0 | 1 | 0 | 0 | 0.00 |
Suryanshu Koirala | 6 | 2 | 0 | 1 | 300.00 |
Abhinandan Yadav | 0 | 0 | 0 | 0 | 0.00 |
Pawan Bahadur Thapa | 0 | 0 | 0 | 0 | 0.00 |
Pratik Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Gautam KC | 0 | 0 | 0 | 0 | 0.00 |
Prasanna Neupane | 0 | 0 | 0 | 0 | 0.00 |
Krijan Gurung | 0 | 0 | 0 | 0 | 0.00 |
Manish Pun | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Subedi | 0 | 0 | 0 | 0 | 0.00 |
Dipesh Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 4 | ||||
Total | 10 |
Regular time
Chitwan - Lalitpur Live Score 2026/06/01 12:45 ⇒ Nepal. Bagmati Cup. Cricket LIVE betting Sri Lanka
Popular events and sports news
Main pages
Top leagues
Fast Games
Regional sites