
India. ODI
Chumoukedima
255/3 (37.0) : 0
Mon
1 - 123 | |
2 - 129 | |
3 - 171 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 255 |
5 runs 255/3 | 37 |
6 runs 250/3 | 36 |
8 runs 244/3 | 35 |
16 runs 236/3 | 34 |
3 runs 220/3 | 33 |
7 runs 217/3 | 32 |
6 runs 210/3 | 31 |
8 runs 204/3 | 30 |
7 runs 196/3 | 29 |
10 runs 189/3 | 28 |
5 runs 179/3 | 27 |
3 runs 174/3 | 26 |
7 runs 171/3 | 25 |
10 runs 164/2 | 24 |
11 runs 154/2 | 23 |
7 runs 143/2 | 22 |
6 runs 136/2 | 21 |
6 runs 130/2 | 20 |
12 runs 124/1 | 19 |
5 runs 112/0 | 18 |
14 runs 107/0 | 17 |
3 runs 93/0 | 16 |
8 runs 90/0 | 15 |
5 runs 82/0 | 14 |
4 runs 77/0 | 13 |
0 runs 73/0 | 12 |
4 runs 67/0 | 11 |
12 runs 63/0 | 10 |
6 runs 51/0 | 9 |
9 runs 45/0 | 8 |
5 runs 36/0 | 7 |
4 runs 31/0 | 6 |
0 runs 27/0 | 5 |
10 runs 27/0 | 4 |
5 runs 17/0 | 3 |
7 runs 12/0 | 2 |
5 runs 5/0 | 1 |
Chumoukedima - Mon Live Score 2026/04/15 09:00 ⇒ India. Senior Inter District Tournament. Cricket LIVE betting Sri Lanka
Popular events and sports news
Main pages
Top leagues
Regional sites