
Nepal. T20
Bara
178/5 : 0/0
Mahottari
Sahil Patel | 1 - 4 |
Sushant Singh | 2 - 4 |
Niraj Kumar Yadav | 3 - 7 |
Pawan Sarraf | 4 - 11 |
Arniko Yadav | 5 - 60 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahil Patel | 4 | 6 | 1 | 0 | 66.67 |
Sushant Singh | 0 | 1 | 0 | 0 | 0.00 |
Niraj Kumar Yadav | 0 | 2 | 0 | 0 | 0.00 |
Arniko Yadav | 18 | 12 | 3 | 0 | 150.00 |
Pawan Sarraf | 2 | 1 | 0 | 0 | 200.00 |
Ravi Sah | 72 | 53 | 10 | 1 | 135.85 |
Anil Kumar Sah | 69 | 43 | 4 | 5 | 160.47 |
Mohammad Aadil Alam | 0 | 0 | 0 | 0 | 0.00 |
Siraj Hawari | 0 | 0 | 0 | 0 | 0.00 |
Bhulwan Sahani | 0 | 0 | 0 | 0 | 0.00 |
Khilraj Sarraf | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 12 | ||||
Total | 177 |
16 runs 170/5 | 19 |
11 runs 154/5 | 18 |
10 runs 143/5 | 17 |
12 runs 133/5 | 16 |
7 runs 121/5 | 15 |
7 runs 114/5 | 14 |
10 runs 107/5 | 13 |
14 runs 97/5 | 12 |
3 runs 83/5 | 11 |
3 runs 80/5 | 10 |
6 runs 77/5 | 9 |
5 runs 71/5 | 8 |
6 runs 66/5 | 7 |
14 runs 60/4 | 6 |
8 runs 46/4 | 5 |
19 runs 38/4 | 4 |
8 runs 19/4 | 3 |
7 runs 11/4 | 2 |
4 runs 4/1 | 1 |
Regular time
Bara - Mahottari Live Score 2026/05/19 12:45 ⇒ Nepal. Madhesh League. Cricket LIVE betting Sri Lanka
Popular events and sports news
Main pages
Top leagues
Regional sites