
Hong Kong. ODI
Hong Kong CC
27/1 (3.1) : 0/0
United Services Recreation
Martin Coetzee | 1 - 19 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Martin Coetzee | 15 | 8 | 2 | 1 | 187.50 |
Matt Rosslee | 5 | 9 | 1 | 0 | 55.56 |
David Jacquier | 4 | 2 | 1 | 0 | 200.00 |
Nizakat Khan | 0 | 0 | 0 | 0 | 0.00 |
Sahal Malvernkar | 0 | 0 | 0 | 0 | 0.00 |
George Loup | 0 | 0 | 0 | 0 | 0.00 |
Luke Jones | 0 | 0 | 0 | 0 | 0.00 |
Kinchit Shah | 0 | 0 | 0 | 0 | 0.00 |
Veer Mathur | 0 | 0 | 0 | 0 | 0.00 |
Adil Mehmood | 0 | 0 | 0 | 0 | 0.00 |
Power, David (Hong Kong Cricket Club) | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 3 | ||||
Total | 27 |
12 runs 23/1 | 3 |
3 runs 11/0 | 2 |
8 runs 8/0 | 1 |
Regular time
Hong Kong CC - United Services Recreation Live Score 2026/11/15 06:30 ⇒ Hong Kong Premier League. Cricket LIVE betting Sri Lanka
Popular events and sports news
Main pages
Top leagues
eSports
Fast Games
Slots
- Play Aviatrix slot
- Play Chicken Road slot
- Play AviaPlane slot
- Play Sweet Bonanza slot
- Play Lightning Storm slot
- Play Royalty of Olympus Extreme slot
- Play Coin Storm slot
- Play Gates of Olympus 1000™ slot
- Play Sugar Rush 1000 slot
- Play Royal Fruits 5: Hold 'n' Link slot
- Play Aviamasters slot
- Play Tower Rush slot
- Play Top Card slot