
Netherlands. ODI
VCC
237/7 : 98/2 (20.1)
V.O.C Rotterdam
Samir Butt | 1 - 27 |
Caleb Montague | 2 - 76 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Samir Butt | 20 | 14 | 3 | 0 | 142.86 |
Tim de Kok | 42 | 58 | 4 | 0 | 72.41 |
Caleb Montague | 13 | 29 | 0 | 0 | 44.83 |
Jason van der Meulen | 12 | 20 | 1 | 0 | 60.00 |
Ethan Price | 0 | 0 | 0 | 0 | 0.00 |
Francois Fourie | 0 | 0 | 0 | 0 | 0.00 |
Roman Harhangi | 0 | 0 | 0 | 0 | 0.00 |
Ahsan Malik | 0 | 0 | 0 | 0 | 0.00 |
Vivian Kingma | 0 | 0 | 0 | 0 | 0.00 |
Asief Hoseinbaks | 0 | 0 | 0 | 0 | 0.00 |
Pierce Fletcher | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 11 | ||||
Total | 98 |
6 runs 98/2 | 20 |
5 runs 92/2 | 19 |
3 runs 87/2 | 18 |
7 runs 84/2 | 17 |
1 runs 77/2 | 16 |
3 runs 76/1 | 15 |
4 runs 73/1 | 14 |
9 runs 69/1 | 13 |
7 runs 60/1 | 12 |
6 runs 53/1 | 11 |
6 runs 47/1 | 10 |
5 runs 41/1 | 9 |
1 runs 36/1 | 8 |
5 runs 35/1 | 7 |
3 runs 30/1 | 6 |
4 runs 27/1 | 5 |
9 runs 23/0 | 4 |
0 runs 14/0 | 3 |
8 runs 14/0 | 2 |
6 runs 6/0 | 1 |
Regular time
VCC - V.O.C Rotterdam Live Score 2026/06/13 14:30 ⇒ Netherlands. KNCB. Topklasse. Cricket LIVE betting Sri Lanka
Popular events and sports news
Main pages
Top leagues
Fast Games
Regional sites
Slots
- Play Aviatrix slot
- Play Chicken Road slot
- Play AviaPlane slot
- Play Sweet Bonanza slot
- Play Lightning Storm slot
- Play Royalty of Olympus Extreme slot
- Play Coin Storm slot
- Play Gates of Olympus 1000™ slot
- Play Sugar Rush 1000 slot
- Play Royal Fruits 5: Hold 'n' Link slot
- Play Aviamasters slot
- Play Tower Rush slot
- Play Top Card slot