
Pakistan. Test Match
Lahore Region Whites
0/0 : 126/4 (29.0)
FATA Region
Mohammad Usman | 1 - 67 |
Mohammad Farooq | 2 - 72 |
Mohammad Sarwar | 3 - 106 |
Salman Khan 2001 | 4 - 108 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Farooq | 32 | 39 | 6 | 0 | 82.05 |
Mohammad Usman | 29 | 39 | 5 | 0 | 74.36 |
Salman Khan 2001 | 33 | 29 | 6 | 0 | 113.79 |
Mohammad Sarwar | 4 | 12 | 0 | 0 | 33.33 |
Mohammad Wasim Khan | 13 | 31 | 1 | 0 | 41.94 |
Fawad Arshad | 4 | 26 | 1 | 0 | 15.38 |
Rehan Afridi | 0 | 0 | 0 | 0 | 0.00 |
Shaheen Afridi | 0 | 0 | 0 | 0 | 0.00 |
Sirajuddin | 0 | 0 | 0 | 0 | 0.00 |
Afaq Afridi | 0 | 0 | 0 | 0 | 0.00 |
Afaq Afridi | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 11 | ||||
Total | 126 |
2 runs 126/4 | 29 |
0 runs 124/4 | 28 |
4 runs 124/4 | 27 |
1 runs 120/4 | 26 |
4 runs 119/4 | 25 |
2 runs 115/4 | 24 |
1 runs 113/4 | 23 |
3 runs 112/4 | 22 |
1 runs 109/4 | 21 |
2 runs 108/4 | 20 |
5 runs 106/3 | 19 |
9 runs 101/2 | 18 |
6 runs 92/2 | 17 |
3 runs 86/2 | 16 |
11 runs 83/2 | 15 |
0 runs 72/2 | 14 |
14 runs 72/2 | 13 |
6 runs 58/0 | 12 |
7 runs 52/0 | 11 |
7 runs 45/0 | 10 |
3 runs 38/0 | 9 |
8 runs 35/0 | 8 |
2 runs 27/0 | 7 |
1 runs 25/0 | 6 |
8 runs 24/0 | 5 |
8 runs 16/0 | 4 |
0 runs 8/0 | 3 |
5 runs 8/0 | 2 |
3 runs 3/0 | 1 |
Regular time
Lahore Region Whites - FATA Region Live Score 2026/11/03 10:30 ⇒ Pakistan. Quaid e-Azam Trophy. Cricket LIVE betting Sri Lanka
Popular events and sports news
Main pages
Top leagues
eSports
Fast Games
Slots
- Play Aviatrix slot
- Play Chicken Road slot
- Play AviaPlane slot
- Play Sweet Bonanza slot
- Play Lightning Storm slot
- Play Royalty of Olympus Extreme slot
- Play Coin Storm slot
- Play Gates of Olympus 1000™ slot
- Play Sugar Rush 1000 slot
- Play Royal Fruits 5: Hold 'n' Link slot
- Play Aviamasters slot
- Play Tower Rush slot
- Play Top Card slot